Current Rates
Click Here to Open an Account Online
CD Rates *
T Bank offers CD’s at competitive interest rates. We have a variety of terms to meet all your Investment needs. All our accounts are FDIC insured up to specified limits.Term | APY (Branch/Phone) | APY (Digital Online $500 min. dep.) | APY (Digital Max Online $100K min. dep.) |
180 Day | 0.75% | 0.90% | 1.00% |
1 Year | 1.65% | 1.75% | 1.75% |
18 Month | 1.75% | 1.85% | 1.85% |
2 Year | 1.80% | 1.90% | 2.00% |
3 year | 2.00% | 2.10% | 2.20% |
4 Year | 2.10% | 2.20% | 2.30% |
5 Year | 2.30% | 2.40% | 2.50% |
IRA Rates *
Term | APY |
1 Year | 1.70% |
2 Year | 1.85% |
3 Year | 2.05% |
4 Year | 2.15% |
5 Year | 2.35% |
T Plus Checking **
Interest Rate | APY | |
$1,500-$24,999.99 | 0.0499% | 0.05% |
$25,000-$99.999.99 | 0.0999% | 0.10% |
$100,000-$249.999.99 | 0.1498% | 0.15% |
$250,000-$499,999.99 | 0.1498% | 0.15% |
$500,000-$999,999.99 | 0.1498% | 0.15% |
$1,000,000 and up | 0.1498% | 0.15% |
T Market / T Market Commercial **
Interest Rate | APY | |
$2,500-$9,999.99 | 0.0990% | 0.10% |
$10,000-$24,999.99 | 0.1498% | 0.15% |
$25,000-$99,999.99 | 0.1990% | 0.20% |
$100,000-$249,999.99 | 0.2498% | 0.25% |
$250,000-$499,999.99 | 0.2980% | 0.30% |
$500,000-$999,999.99 | 0.3980% | 0.40% |
$1,000,000 and up | 0.3980% | 0.40% |
T Savings **
Interest Rate | APY | |
Average Balance | 0.3494% | 0.35% |
T Plus Business **
Interest Rate | APY | |
$1,500-$24,999.99 | 0.0499% | 0.05% |
$25,000-$99.999.99 | 0.0999% | 0.10% |
$100,000-$249.999.99 | 0.1498% | 0.15% |
$250,000-$499,999.99 | 0.1498% | 0.15% |
$500,000-$999,999.99 | 0.1498% | 0.15% |
$1,000,000 and up | 0.1498% | 0.15% |
* Fixed Rate APY effective
** Variable Rate APY effective
Rates may change at any time without prior notice.
CDs & IRAs are subject to a early withdrawal penalty.
Fees could reduce earnings on the account.
Contact a T Bank Client Relationship Manager for further information about applicable fees and terms.