Current Rates
Click Here to Open an Account Online
CD Rates *
T Bank offers CD’s at competitive interest rates. We have a variety of terms to meet all your Investment needs. All our accounts are FDIC insured up to specified limits.Term | Annual Percentage Yield (APY) Branch/Phone | Annual Percentage Yield (APY) Digital Online $500 min. dep. | Annual Percentage Yield (APY) Digital Max Online $100K min. dep. |
180 Day | 1.05% | 2.00% | 2.20% |
1 Year | 3.75% | 3.85% | 3.95% |
18 Month | 3.10% | 3.20% | 3.20% |
2 Year | 3.20% | 3.30% | 3.35% |
3 year | 3.20% | 3.30% | 3.35% |
4 Year | 3.20% | 3.30% | 3.35% |
5 Year | 3.20% | 3.30% | 3.35% |
13 Month Promotional | 4.50% $1,000 minimum to open online or in branch. |
IRA Rates *
Term | Annual Percentage Yield (APY) |
1 Year | 3.10% |
2 Year | 3.25% |
3 Year | 3.25% |
4 Year | 3.25% |
5 Year | 3.25% |
T Plus Checking **
Annual Percentage Yield (APY) | |
$1,500-$24,999.99 | 0.05% |
$25,000-$99.999.99 | 0.10% |
$100,000-$249.999.99 | 0.15% |
$250,000-$499,999.99 | 0.15% |
$500,000-$999,999.99 | 0.15% |
$1,000,000 and up | 0.15% |
T Market / T Market Commercial **
Annual Percentage Yield (APY) | |
$2,500-$9,999.99 | 0.10% |
$10,000-$24,999.99 | 0.15% |
$25,000-$99,999.99 | 0.50% |
$100,000-$249,999.99 | 0.70% |
$250,000-$499,999.99 | 1.00% |
$500,000-$999,999.99 | 1.35% |
$1,000,000 and up | 1.50% |
T Savings **
Annual Percentage Yield (APY) | |
Average Balance | 0.50% |
T Plus Business **
Annual Percentage Yield (APY) | |
$1,500-$24,999.99 | 0.05% |
$25,000-$99.999.99 | 0.10% |
$100,000-$249.999.99 | 0.15% |
$250,000-$499,999.99 | 0.15% |
$500,000-$999,999.99 | 0.15% |
$1,000,000 and up | 0.15% |
* Fixed Rate APY effective . CDs & IRAs are subject to a early withdrawal penalty.
** Variable Rate APY effective
Rates may change at any time without prior notice.
Fees could reduce earnings on the account.
Contact a T Bank Client Relationship Manager for further information about applicable fees and terms.