CERTIFICATE OF DEPOSIT (CD)
LOCK IN OUR SPECIAL DIGITAL RATES TODAY
13 Months
4.15%APY*
Limited time offer
CD Rates *
T Bank offers CD’s at competitive interest rates. We have a variety of terms to meet all your investment needs.
Term | Annual Percentage Yield (APY) Branch/Phone | Annual Percentage Yield (APY) Digital Online $500 min. dep. | Annual Percentage Yield (APY) Digital Max Online $100K min. dep. |
180 Day | 1.05% | 2.00% | 2.20% |
1 Year | 3.75% | 3.85% | 3.95% |
18 Month | 3.10% | 3.20% | 3.20% |
2 Year | 3.20% | 3.30% | 3.35% |
3 year | 3.20% | 3.30% | 3.35% |
4 Year | 3.20% | 3.30% | 3.35% |
5 Year | 3.20% | 3.30% | 3.35% |
13 Month Promotional | 4.15% $1,000 minimum to open online or in branch. |
From short to long term maturities, T Bank offers competitive CD rates to help your investments grow.
* Fixed Rate APY effective 12/6/2022. CDs & IRAs are subject to an early withdrawal penalty.